Cache
78
Total calls
28.25 ms
Total time
78
Total reads
0
Total writes
0
Total deletes
78
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 78
Metrics
78
Calls
28.25 ms
Time
78
Reads
0
Writes
0
Deletes
78
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.50 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
| 2 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
| 3 | 1.36 ms | getItem() | [ "App%5CEntity%5CUser%24agencies" => true ] |
| 4 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CUser%24agencies" => true ] |
| 5 | 0.32 ms | getItem() | [ "App%5CEntity%5CUser%24agencyLeads" => true ] |
| 6 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CUser%24agencyLeads" => true ] |
| 7 | 0.57 ms | getItem() | [ "App%5CEntity%5CUser%24dateFunction" => true ] |
| 8 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CUser%24dateFunction" => true ] |
| 9 | 0.27 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
| 10 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
| 11 | 0.53 ms | getItem() | [ "App%5CEntity%5CUser%24estimates" => true ] |
| 12 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CUser%24estimates" => true ] |
| 13 | 0.29 ms | getItem() | [ "App%5CEntity%5CUser%24function" => true ] |
| 14 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CUser%24function" => true ] |
| 15 | 0.29 ms | getItem() | [ "App%5CEntity%5CUser%24hiredate" => true ] |
| 16 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CUser%24hiredate" => true ] |
| 17 | 0.28 ms | getItem() | [ "App%5CEntity%5CUser%24idExtrabat" => true ] |
| 18 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CUser%24idExtrabat" => true ] |
| 19 | 0.29 ms | getItem() | [ "App%5CEntity%5CUser%24interventionLeads" => true ] |
| 20 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CUser%24interventionLeads" => true ] |
| 21 | 0.27 ms | getItem() | [ "App%5CEntity%5CUser%24interventions" => true ] |
| 22 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CUser%24interventions" => true ] |
| 23 | 0.34 ms | getItem() | [ "App%5CEntity%5CUser%24limitPercentage" => true ] |
| 24 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CUser%24limitPercentage" => true ] |
| 25 | 0.28 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
| 26 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
| 27 | 0.28 ms | getItem() | [ "App%5CEntity%5CUser%24personnalGoal" => true ] |
| 28 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CUser%24personnalGoal" => true ] |
| 29 | 0.28 ms | getItem() | [ "App%5CEntity%5CUser%24phone" => true ] |
| 30 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CUser%24phone" => true ] |
| 31 | 0.54 ms | getItem() | [ "App%5CEntity%5CUser%24responsible" => true ] |
| 32 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CUser%24responsible" => true ] |
| 33 | 0.29 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
| 34 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
| 35 | 0.33 ms | getItem() | [ "App%5CEntity%5CUser%24socialSecurityNumber" => true ] |
| 36 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CUser%24socialSecurityNumber" => true ] |
| 37 | 0.28 ms | getItem() | [ "App%5CEntity%5CUser%24teamGoal" => true ] |
| 38 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CUser%24teamGoal" => true ] |
| 39 | 0.29 ms | getItem() | [ "App%5CEntity%5CUser%24userGroup" => true ] |
| 40 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CUser%24userGroup" => true ] |
| 41 | 0.80 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
| 42 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
| 43 | 0.31 ms | getItem() | [ "App%5CEntity%5CUser%24firstname" => true ] |
| 44 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CUser%24firstname" => true ] |
| 45 | 0.27 ms | getItem() | [ "App%5CEntity%5CUser%24lastname" => true ] |
| 46 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CUser%24lastname" => true ] |
| 47 | 0.30 ms | getItem() | [ "App%5CEntity%5CUser%24active" => true ] |
| 48 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CUser%24active" => true ] |
| 49 | 0.27 ms | getItem() | [ "App%5CEntity%5CUser%24image" => true ] |
| 50 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CUser%24image" => true ] |
| 51 | 1.15 ms | getItem() | [ "App%5CEntity%5CUser%24imageFile" => true ] |
| 52 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CUser%24imageFile" => true ] |
| 53 | 0.28 ms | getItem() | [ "App%5CEntity%5CUser%24updatedFileAt" => true ] |
| 54 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CUser%24updatedFileAt" => true ] |
| 55 | 0.34 ms | getItem() | [ "App%5CController%5CSecurityController" => true ] |
| 56 | 0.30 ms | getItem() | [ "[C]App%5CController%5CSecurityController" => true ] |
| 57 | 0.27 ms | getItem() | [ "App%5CController%5CSecurityController%23login" => true ] |
| 58 | 0.30 ms | getItem() | [ "[C]App%5CController%5CSecurityController%23login" => true ] |
| 59 | 1.11 ms | getItem() | [ "App%5CEntity%5CParameter" => true ] |
| 60 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CParameter" => true ] |
| 61 | 0.52 ms | getItem() | [ "App%5CEntity%5CParameter%24cle" => true ] |
| 62 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CParameter%24cle" => true ] |
| 63 | 0.30 ms | getItem() | [ "App%5CEntity%5CParameter%24valeur" => true ] |
| 64 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CParameter%24valeur" => true ] |
| 65 | 0.26 ms | getItem() | [ "App%5CEntity%5CParameter%24id" => true ] |
| 66 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CParameter%24id" => true ] |
| 67 | 0.29 ms | getItem() | [ "App%5CEntity%5CParameter%23jsonSerialize" => true ] |
| 68 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CParameter%23jsonSerialize" => true ] |
| 69 | 0.29 ms | getItem() | [ "App%5CEntity%5CParameter%23getCle" => true ] |
| 70 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CParameter%23getCle" => true ] |
| 71 | 0.25 ms | getItem() | [ "App%5CEntity%5CParameter%23setCle" => true ] |
| 72 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CParameter%23setCle" => true ] |
| 73 | 0.29 ms | getItem() | [ "App%5CEntity%5CParameter%23getValeur" => true ] |
| 74 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CParameter%23getValeur" => true ] |
| 75 | 0.25 ms | getItem() | [ "App%5CEntity%5CParameter%23setValeur" => true ] |
| 76 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CParameter%23setValeur" => true ] |
| 77 | 0.30 ms | getItem() | [ "App%5CEntity%5CParameter%23getId" => true ] |
| 78 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CParameter%23getId" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.